Demand, supply, and opportunity for small assisted living homes in Pima County — from the RAL Market Scout dataset.
Pima County scores 7.3/10 (Strong) because its 100,947 seniors 75+ are growing 18.7% against just 292 licensed homes, with referral capacity of 1.4 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $60,759 and median home value of $319,700 signal the local private-pay base.
| Population 75+ | 100,947 |
|---|---|
| 75+ growth (10-yr) | 18.7% |
| Dementia prevalence (65+) | 5.0% |
| Licensed assisted living homes | 292 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 136 |
| Referral capacity / 1k seniors | 1.4 |
| Senior median income | $60,759 |
| Median home value | $319,700 |
| Opportunity score | 7.3 / 10 (Strong) |
| City | Homes | Beds |
|---|---|---|
| Tucson | 266 | 5,908 |
| Green Valley | 17 | 631 |
| Oro Valley | 7 | 404 |
| Facility | City | Beds |
|---|---|---|
| BROADWAY PROPER SENIOR LIVING | TUCSON | 232 |
| CASCADES OF TUCSON | TUCSON | 217 |
| HOLMLUND ASSISTED LIVING SUITES AT LA POSADA | Green Valley | 176 |
| SHERWOOD VILLAGE ASSISTED LIVING AND MEMORY CARE | TUCSON | 160 |
| BROOKDALE SANTA CATALINA | TUCSON | 155 |
| THE RANCH ESTATES OF TUCSON | TUCSON | 155 |
| SIERRA DEL SOL | TUCSON | 140 |
| VILLA HERMOSA | TUCSON | 135 |
| BRIDGEWATER LA CHOLLA OPERATIONS, LLC | TUCSON | 133 |
| THE FORUM AT TUCSON | TUCSON | 130 |
| AMBER LIGHTS | TUCSON | 120 |
| WATERMARK AT CONTINENTAL RANCH | TUCSON | 118 |
| INSPIRATIONS OF RIVER CENTRE | TUCSON | 112 |
| SUNRISE AT RIVER ROAD | TUCSON | 110 |
| HACIENDA AT THE CANYON | TUCSON | 108 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Pima County.