Demand, supply, and opportunity for small assisted living homes in Yavapai County — from the RAL Market Scout dataset.
Yavapai County scores 8.0/10 (Strong) because its 34,209 seniors 75+ are growing 22.0% against just 53 licensed homes, with referral capacity of 1.2 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $60,919 and median home value of $425,200 signal the local private-pay base.
| Population 75+ | 34,209 |
|---|---|
| 75+ growth (10-yr) | 22.0% |
| Dementia prevalence (65+) | 4.0% |
| Licensed assisted living homes | 53 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 40 |
| Referral capacity / 1k seniors | 1.2 |
| Senior median income | $60,919 |
| Median home value | $425,200 |
| Opportunity score | 8.0 / 10 (Strong) |
| City | Homes | Beds |
|---|---|---|
| Prescott | 19 | 1,007 |
| Prescott Valley | 13 | 379 |
| Cottonwood | 10 | 275 |
| Facility | City | Beds |
|---|---|---|
| TOUCHMARK AT THE RANCH, LLC | PRESCOTT | 138 |
| ARIZONA PIONEERS' HOME | PRESCOTT | 125 |
| THE LANDINGS OF PRESCOTT VALLEY | PRESCOTT VALLEY | 125 |
| GRANITE GATE SENIOR LIVING | PRESCOTT | 124 |
| EVERGREEN VILLAGE PRESCOTT | PRESCOTT | 122 |
| RAINBOW ACRES | CAMP VERDE | 120 |
| ATIVO SENIOR LIVING OF PRESCOTT VALLEY | PRESCOTT VALLEY | 117 |
| HIGHGATE SENIOR LIVING OF PRESCOTT LAKES | PRESCOTT | 97 |
| COTTONWOOD VILLAGE | COTTONWOOD | 93 |
| SEDONA WINDS | SEDONA | 92 |
| VERDE VALLEY ASSISTED LIVING | COTTONWOOD | 90 |
| LAS FUENTES RESORT VILLAGE | PRESCOTT | 84 |
| HAVEN HEALTH PRESCOTT ALF, LLC | PRESCOTT | 68 |
| WILLOW WIND ASSISTED LIVING | PRESCOTT | 62 |
| ALTA VISTA | PRESCOTT | 59 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Yavapai County.