Demand, supply, and opportunity for small assisted living homes in Bergen County — from the RAL Market Scout dataset.
Bergen County scores 7.9/10 (Strong) because its 76,276 seniors 75+ are growing 5.3% against just 45 licensed homes, with referral capacity of 0.6 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $82,484 and median home value of $623,000 signal the local private-pay base.
| Population 75+ | 76,276 |
|---|---|
| 75+ growth (10-yr) | 5.3% |
| Dementia prevalence (65+) | 8.0% |
| Licensed assisted living homes | 45 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 48 |
| Referral capacity / 1k seniors | 0.6 |
| Senior median income | $82,484 |
| Median home value | $623,000 |
| Opportunity score | 7.9 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| BRISTAL AT ENGLEWOOD, THE (NJ02A029) | ENGLEWOOD | 288 |
| ALLENDALE SENIOR LIVING (NJ5C001) | ALLENDALE | 192 |
| CARE ONE AT THE CUPOLA (NJ5A000) | PARAMUS | 169 |
| BRISTAL AT WOODCLIFF LAKE, THE (NJ02A016) | WOODCLIFF LAKE | 160 |
| RESIDENCE AT PARK RIDGE (NJ5A001) | PARK RIDGE | 155 |
| THRIVE AT MONTVALE (NJAL02005) | MONTVALE | 140 |
| JUNIPER VILLAGE AT PARAMUS (NJ5A006) | PARAMUS | 140 |
| BRIGHTON GARDENS OF SADDLE RIVER (NJ5A002) | SADDLE RIVER | 132 |
| CARE ONE HARMONY VILLAGE AT PARAMUS (NJ02A031) | PARAMUS | 126 |
| JEWISH HOME ASSISTED LIVING (NJ02A00) | RIVER VALE | 124 |
| BRIGHTVIEW TENAFLY (NJ02A023) | TENAFLY | 120 |
| ALLEGRO (NJAL02000) | HARRINGTON PARK | 116 |
| SUNRISE OF WOODCLIFF LAKE (NJ5A007) | WOODCLIFF LAKE | 116 |
| SUNRISE OF FRANKLIN LAKES (NJ25284) | FRANKLIN LAKES | 110 |
| SUNRISE ASSISTED LIVING OF OLD TAPPAN (NJ90103) | OLD TAPPAN | 108 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Bergen County.