Demand, supply, and opportunity for small assisted living homes in Gloucester County — from the RAL Market Scout dataset.
Gloucester County scores 8.5/10 (Strong) because its 20,157 seniors 75+ are growing 11.7% against just 17 licensed homes, with referral capacity of 0.7 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $69,384 and median home value of $310,400 signal the local private-pay base.
| Population 75+ | 20,157 |
|---|---|
| 75+ growth (10-yr) | 11.7% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 17 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 14 |
| Referral capacity / 1k seniors | 0.7 |
| Senior median income | $69,384 |
| Median home value | $310,400 |
| Opportunity score | 8.5 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| UNITED METHODIST COMMUNITIES AT PITMAN (NJ08C005) | PITMAN | 178 |
| JUNIPER VILLAGE AT WASHINGTON SQUARE (NJ08A010) | SEWELL | 144 |
| WOODBURY MEWS SENIOR LIVING (NJ35A010) | WOODBURY | 118 |
| CARDINAL VILLAGE (NJ35A001) | SEWELL | 115 |
| ALL AMERICAN ASSISTED LIVING AT WASHINGTON TOWNSHIP (NJ08A012) | SEWELL | 112 |
| WASHINGTON TOWNSHIP SENIOR LIVING (NJ35A002) | SEWELL | 103 |
| BRIGHTVIEW WOODBURY LAKE (NJ30830) | WOODBURY | 87 |
| MULLICA GARDENS ASSISTED LIVING (NJ08A009) | MULLICA HILL | 80 |
| TRADITIONS OF CROSS KEYS (NJ35A3302) | GLASSBORO | 79 |
| TERRACES AT PARKE PLACE (NJ35A003) | SEWELL | 76 |
| WOOLWICH GARDENS ASSISTED LIVING LLC (NJAL08000) | WOOLWICH TOWNSHIP | 70 |
| TYLERS MILL SENIOR LIVING (NJ35A000) | DEPTFORD | 52 |
| JUNIPER VILLAGE AT WILLIAMSTOWN (NJ35A005) | WILLIAMSTOWN | 51 |
| SUMMIT PLACE (NJ90110) | GLASSBORO | 47 |
| TWIN CEDARS (NJ82473) | WENONAH | 37 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Gloucester County.