Demand, supply, and opportunity for small assisted living homes in Monmouth County — from the RAL Market Scout dataset.
Monmouth County scores 8.3/10 (Strong) because its 50,205 seniors 75+ are growing 10.6% against just 37 licensed homes, with referral capacity of 0.9 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $82,095 and median home value of $606,100 signal the local private-pay base.
| Population 75+ | 50,205 |
|---|---|
| 75+ growth (10-yr) | 10.6% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 37 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 45 |
| Referral capacity / 1k seniors | 0.9 |
| Senior median income | $82,095 |
| Median home value | $606,100 |
| Opportunity score | 8.3 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| MATTISON CROSSING AT MANALAPAN AVENUE (NJ55A009) | FREEHOLD | 199 |
| ALLEGRIA ASSISTED LIVING (NJ82471) | OCEAN GROVE | 161 |
| ATRIA TINTON FALLS (NJ55A004) | TINTON FALLS | 156 |
| VILLAS OF HOLMDEL, THE (NJ13A022) | HOLMDEL | 150 |
| BAYSIDE MANOR (NJ90115) | KEANSBURG | 146 |
| ARBOR TERRACE SHREWSBURY (Q4VDWW) | TINTON FALLS | 134 |
| BRIGHTON GARDENS OF MIDDLETOWN (NJ55A001) | MIDDLETOWN | 132 |
| BRANDYWINE LIVING AT THE SYCAMORE (NJ55A007) | SHREWSBURY | 130 |
| COMPLETE CARE AT HOLMDEL LLC (NJ55A003) | HOLMDEL | 121 |
| VILLAS, THE (NJ13A010) | MANALAPAN | 120 |
| BRANDYWINE LIVING AT HOWELL (C9LQB9) | HOWELL | 120 |
| WELLINGTON ESTATES (NJ1EGWIO) | SPRING LAKE | 114 |
| ALL AMERICAN ASSISTED LIVING AT TINTON FALLS (NJALR25345) | FARMINGDALE | 112 |
| BRANDYWINE LIVING AT GOVERNOR'S CROSSING (NJ55A002) | ENGLISHTOWN | 110 |
| SUNRISE ASSISTED LIVING OF MARLBORO (0L9278) | MARLBORO | 110 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Monmouth County.