Demand, supply, and opportunity for small assisted living homes in Morris County — from the RAL Market Scout dataset.
Morris County scores 7.9/10 (Strong) because its 41,331 seniors 75+ are growing 12.1% against just 31 licensed homes, with referral capacity of 0.9 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $88,443 and median home value of $582,500 signal the local private-pay base.
| Population 75+ | 41,331 |
|---|---|
| 75+ growth (10-yr) | 12.1% |
| Dementia prevalence (65+) | 8.0% |
| Licensed assisted living homes | 31 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 38 |
| Referral capacity / 1k seniors | 0.9 |
| Senior median income | $88,443 |
| Median home value | $582,500 |
| Opportunity score | 7.9 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| MIRA VIE AT MONTVILLE (NJ31446) | MONTVILLE | 152 |
| JUNIPER VILLAGE AT CHATHAM (NJ60A006) | CHATHAM | 134 |
| BRIGHTON GARDENS OF FLORHAM PARK (NJ60A001) | FLORHAM PARK | 132 |
| MT ARLINGTON SENIOR LIVING (922TYU) | MOUNT ARLINGTON | 120 |
| SUNRISE OF MOUNTAIN LAKES (NJAL14003) | MOUNTAIN LAKES | 110 |
| SUNRISE ASSISTED LIVING OF MORRIS PLAINS (NJ90117) | MORRIS PLAINS | 108 |
| SPRING HILLS AT MORRISTOWN (NJ60A005) | MORRISTOWN | 108 |
| VICTORIA MEWS ASSISTED LIVING (NJ60A004) | BOONTON TOWNSHIP | 107 |
| DELANEY AT THE GREEN, THE (NJ25254) | FLORHAM PARK | 102 |
| SUNRISE ASSISTED LIVING OF RANDOLPH (NJ60A012) | RANDOLPH | 100 |
| MERRY HEART ASSISTED LIVING, LLC (NJ14A002) | SUCCASUNNA | 100 |
| ARBOR TERRACE MORRIS PLAINS (NJ13A012) | MORRIS PLAINS | 100 |
| SUNRISE OF MADISON (NJ60A009) | MADISON | 97 |
| CARE ONE AT PARSIPPANY ASSISTED LIVING (NJ60A007) | PARSIPPANY TROY HILL | 93 |
| CEDAR CREST/MOUNTAINVIEW GARDENS (NJ60A011) | POMPTON PLAINS | 92 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Morris County.