Demand, supply, and opportunity for small assisted living homes in Ocean County — from the RAL Market Scout dataset.
Ocean County scores 7.8/10 (Strong) because its 67,148 seniors 75+ are growing 6.5% against just 24 licensed homes, with referral capacity of 0.8 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $62,752 and median home value of $398,400 signal the local private-pay base.
| Population 75+ | 67,148 |
|---|---|
| 75+ growth (10-yr) | 6.5% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 24 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 57 |
| Referral capacity / 1k seniors | 0.8 |
| Senior median income | $62,752 |
| Median home value | $398,400 |
| Opportunity score | 7.8 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| MIRA VIE AT TOMS RIVER (NJ65A114) | TOMS RIVER | 140 |
| MIRA VIE AT BRICK (NJ65A007) | BRICK | 123 |
| BRANDYWINE LIVING AT TOMS RIVER (NJ65A112) | TOMS RIVER | 120 |
| BRIGHTON GARDENS OF LEISURE PARK (NJ65A000) | LAKEWOOD | 110 |
| BELLA TERRA BY MONARCH (NJ65A008) | JACKSON | 107 |
| SPRING OAK OF TOMS RIVER (NJ65A113) | TOMS RIVER | 104 |
| SPRING OAK ASSISTED LIVING AT FORKED RIVER (NJ65A006) | LANOKA HARBOR | 104 |
| HARMONY VILLAGE AT CAREONE JACKSON (NJ15A115) | JACKSON | 104 |
| ORCHARDS AT BARTLEY, THE (3EGDKS) | JACKSON | 100 |
| SUNRISE ASSISTED LIVING OF JACKSON (NJ15A112) | JACKSON | 100 |
| LAKEWOOD COURTYARD, THE (NJ65A111) | LAKEWOOD | 100 |
| MAGNOLIA GARDENS (YMOSFX) | TOMS RIVER | 100 |
| BRANDYWINE LIVING AT THE GABLES (NJ90143) | BRICK | 99 |
| ASSISTED LIVING AT PINES VILLAGE (NJ65A001) | WHITING | 96 |
| HAVENS ASSISTED LIVING LLC (NJ90119) | TOMS RIVER | 96 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Ocean County.