Demand, supply, and opportunity for small assisted living homes in Somerset County — from the RAL Market Scout dataset.
Somerset County scores 7.8/10 (Strong) because its 25,317 seniors 75+ are growing 12.7% against just 23 licensed homes, with referral capacity of 1.0 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $92,278 and median home value of $552,100 signal the local private-pay base.
| Population 75+ | 25,317 |
|---|---|
| 75+ growth (10-yr) | 12.7% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 23 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 25 |
| Referral capacity / 1k seniors | 1.0 |
| Senior median income | $92,278 |
| Median home value | $552,100 |
| Opportunity score | 7.8 / 10 (Strong) |
| Facility | City | Beds |
|---|---|---|
| BRISTAL AT SOMERSET, THE (NJAL18002) | SOMERSET | 156 |
| RESIDENCE AT BASKING RIDGE, THE (NJ18A114) | BASKING RIDGE | 138 |
| BRANDYWINE LIVING @ MIDDLEBROOK CROSSING (NJ80A004) | BRIDGEWATER | 128 |
| AVALON AT HILLSBOROUGH, THE (NJ80A113) | HILLSBOROUGH | 122 |
| BRIGHTVIEW WARREN (NJ18A007) | WARREN | 120 |
| SPRING HILLS AT SOMERSET (NJ80A001) | SOMERSET | 120 |
| BRANDYWINE LIVING AT MOUNTAIN RIDGE (NJ80A005) | WATCHUNG | 119 |
| MIRA VIE AT BRIDGEWATER (NJ80A007) | BRIDGEWATER | 115 |
| ALL AMERICAN ASSISTED LIVING AT HILLSBOROUGH (NJ18A113) | HILLSBOROUGH | 112 |
| SUNRISE OF BRIDGEWATER (NJ18A111) | BRIDGEWATER | 112 |
| SUNRISE OF BASKING RIDGE (NJ80A008) | BASKING RIDGE | 110 |
| ARBOR TERRACE BASKING RIDGE (NJ25267) | BASKING RIDGE | 100 |
| DELANEY OF BRIDGEWATER, THE (NJ18001AL) | BRIDGEWATER | 97 |
| MIRA VIE AT WARREN (NJ80A003) | WARREN | 94 |
| BROOKDALE HILLSBOROUGH (NJ80A002) | HILLSBOROUGH | 94 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Somerset County.