Demand, supply, and opportunity for small assisted living homes in Lehigh County — from the RAL Market Scout dataset.
Lehigh County scores 5.7/10 (Moderate) because its 28,073 seniors 75+ are growing 5.4% against just 32 licensed homes, with referral capacity of 1.9 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $58,170 and median home value of $300,400 signal the local private-pay base.
| Population 75+ | 28,073 |
|---|---|
| 75+ growth (10-yr) | 5.4% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 32 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 53 |
| Referral capacity / 1k seniors | 1.9 |
| Senior median income | $58,170 |
| Median home value | $300,400 |
| Opportunity score | 5.7 / 10 (Moderate) |
| Facility | City | Beds |
|---|---|---|
| MORAVIAN VILLAGE II OF BETHLEHEM | BETHLEHEM | 25,000,000 |
| FELLOWSHIP TERRACE | WHITEHALL | 16,500,000 |
| ABOVE & BEYOND AT THE KNIGHTS | ALLENTOWN | 15,000,000 |
| WHITEHALL MANOR | WHITEHALL | 13,000,000 |
| HEATHER GLEN SENIOR LIVING | ALLENTOWN | 12,000,000 |
| COUNTRY MEADOWS OF ALLENTOWN | ALLENTOWN | 11,800,000 |
| ABODE CARE OF ALLENTOWN | ALLENTOWN | 11,700,000 |
| RITTENHOUSE VILLAGE AT LEHIGH VALLEY | ALLENTOWN | 11,000,000 |
| THE ATRIUM OF ALLENTOWN | ALLENTOWN | 10,300,000 |
| LEGEND PERSONAL CARE AND MEMORY CARE OF ALLENTOWN | MACUNGIE | 10,000,000 |
| COUNTRY MEADOWS OF ALLENTOWN | ALLENTOWN | 10,000,000 |
| DEVONHOUSE SENIOR LIVING | ALLENTOWN | 10,000,000 |
| RIVERTON ENHANCED SENIOR LIVING | ALLENTOWN | 9,000,000 |
| SACRED HEART SENIOR LIVING BY SAUCON CREEK | CENTER VALLEY | 8,500,000 |
| LEHIGH COMMONS | MACUNGIE | 8,000,000 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Lehigh County.