Demand, supply, and opportunity for small assisted living homes in Contra Costa County — from the RAL Market Scout dataset.
Contra Costa County scores 6.7/10 (Moderate) because its 83,559 seniors 75+ are growing 15.0% against just 438 licensed homes, with referral capacity of 1.7 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $90,014 and median home value of $866,800 signal the local private-pay base.
| Population 75+ | 83,559 |
|---|---|
| 75+ growth (10-yr) | 15.0% |
| Dementia prevalence (65+) | 6.0% |
| Licensed assisted living homes | 438 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 144 |
| Referral capacity / 1k seniors | 1.7 |
| Senior median income | $90,014 |
| Median home value | $866,800 |
| Opportunity score | 6.7 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Concord | 93 | 1,198 |
| Walnut Creek | 73 | 1,675 |
| Antioch | 55 | 720 |
| Brentwood | 36 | 731 |
| Hayward | 33 | 895 |
| Pleasant Hill | 23 | 662 |
| Union City | 23 | 845 |
| Danville | 19 | 499 |
| Pittsburg | 19 | 116 |
| San Ramon | 18 | 716 |
| Oakley | 16 | 96 |
| Richmond | 15 | 187 |
| Alamo | 13 | 90 |
| Pinole | 12 | 172 |
| Lafayette | 11 | 284 |
| El Cerrito | 8 | 191 |
| Martinez | 6 | 36 |
| Facility | City | Beds |
|---|---|---|
| VIAMONTE AT WALNUT CREEK | Walnut Creek | 300 |
| MONTECITO OAKMONT SENIOR LIVING | Concord | 230 |
| WESTMONT OF BRENTWOOD | Brentwood | 200 |
| KENSINGTON AT WALNUT CREEK, THE | Walnut Creek | 200 |
| ATRIA WALNUT CREEK | Walnut Creek | 200 |
| BELMONT VILLAGE SAN RAMON | San Ramon | 176 |
| CHATEAU III | Pleasant Hill | 175 |
| CHATEAU PLEASANT HILL | Pleasant Hill | 165 |
| IVY PARK AT SAN RAMON | San Ramon | 162 |
| CONCORD ROYALE | Concord | 160 |
| TREVISTA CONCORD | Concord | 160 |
| ATRIA VALLEY VIEW | Walnut Creek | 153 |
| BYRON PARK | Walnut Creek | 151 |
| MERRILL GARDENS AT BRENTWOOD | Brentwood | 150 |
| COGIR OF BRENTWOOD | Brentwood | 150 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Contra Costa County.