Demand, supply, and opportunity for small assisted living homes in Orange County — from the RAL Market Scout dataset.
Orange County scores 6.5/10 (Moderate) because its 219,098 seniors 75+ are growing 10.9% against just 1,050 licensed homes, with referral capacity of 2.3 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $84,615 and median home value of $962,600 signal the local private-pay base.
| Population 75+ | 219,098 |
|---|---|
| 75+ growth (10-yr) | 10.9% |
| Dementia prevalence (65+) | 9.0% |
| Licensed assisted living homes | 1,050 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 510 |
| Referral capacity / 1k seniors | 2.3 |
| Senior median income | $84,615 |
| Median home value | $962,600 |
| Opportunity score | 6.5 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Mission Viejo | 155 | 1,693 |
| Anaheim | 97 | 2,241 |
| Orange | 67 | 1,150 |
| Huntington Beach | 66 | 1,035 |
| Laguna Hills | 48 | 840 |
| Garden Grove | 48 | 887 |
| Costa Mesa | 45 | 927 |
| Fountain Valley | 44 | 886 |
| Fullerton | 43 | 2,164 |
| Lake Forest | 43 | 781 |
| Laguna Niguel | 41 | 708 |
| Placentia | 36 | 550 |
| Yorba Linda | 35 | 547 |
| Santa Ana | 35 | 972 |
| Buena Park | 31 | 329 |
| Tustin | 23 | 277 |
| San Clemente | 21 | 507 |
| Irvine | 19 | 979 |
| Westminster | 19 | 623 |
| La Habra | 16 | 782 |
| Cypress | 14 | 84 |
| Brea | 13 | 544 |
| Newport Beach | 13 | 715 |
| San Juan Capistrano | 11 | 587 |
| Anaheim Hills | 10 | 320 |
| Villa Park | 8 | 48 |
| Los Alamitos | 8 | 462 |
| Rossmoor | 8 | 48 |
| Stanton | 7 | 543 |
| Corona Del Mar | 5 | 121 |
| Facility | City | Beds |
|---|---|---|
| REATA GLEN ORANGE COUNTY CCRC LLC | Rancho Mission Viejo | 840 |
| MORNINGSIDE OF FULLERTON | Fullerton | 712 |
| FREEDOM VILLAGE | Lake Forest | 533 |
| VIVANTE ON THE COAST | Costa Mesa | 430 |
| REGENTS POINT | Irvine | 399 |
| COVINGTON, THE | Aliso Viejo | 343 |
| GRACE RETIREMENT VILLAGE | La Habra | 340 |
| WALNUT VILLAGE | Anaheim | 334 |
| TOWN & COUNTRY | Santa Ana | 328 |
| IVY AT WELLINGTON, THE | Laguna Hills | 305 |
| EMERALD COURT | Anaheim | 299 |
| ROWNTREE GARDENS | Stanton | 280 |
| BROOKDALE NOHL RANCH | Anaheim Hills | 266 |
| IVY PARK AT SEAL BEACH | Seal Beach | 261 |
| CRESTAVILLA | Laguna Niguel | 250 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Orange County.