Demand, supply, and opportunity for small assisted living homes in Riverside County — from the RAL Market Scout dataset.
Riverside County scores 6.6/10 (Moderate) because its 162,214 seniors 75+ are growing 10.4% against just 532 licensed homes, with referral capacity of 1.9 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $65,477 and median home value of $557,300 signal the local private-pay base.
| Population 75+ | 162,214 |
|---|---|
| 75+ growth (10-yr) | 10.4% |
| Dementia prevalence (65+) | 6.0% |
| Licensed assisted living homes | 532 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 301 |
| Referral capacity / 1k seniors | 1.9 |
| Senior median income | $65,477 |
| Median home value | $557,300 |
| Opportunity score | 6.6 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Riverside | 87 | 1,949 |
| Murrieta | 54 | 881 |
| Moreno Valley | 35 | 389 |
| Hemet | 34 | 1,382 |
| Cathedral City | 30 | 193 |
| Palm Desert | 29 | 1,179 |
| Menifee | 16 | 349 |
| Temecula | 15 | 411 |
| La Quinta | 14 | 258 |
| Perris | 13 | 156 |
| Palm Springs | 12 | 363 |
| Winchester | 12 | 71 |
| Lake Elsinore | 11 | 65 |
| Rancho Mirage | 11 | 532 |
| Jurupa Valley | 10 | 58 |
| Sun City | 10 | 342 |
| Wildomar | 10 | 247 |
| Indio | 9 | 54 |
| Desert Hot Springs | 8 | 147 |
| Beaumont | 7 | 42 |
| Norco | 5 | 62 |
| Facility | City | Beds |
|---|---|---|
| VILLAGE, THE | Hemet | 452 |
| LAKES, THE | Banning | 276 |
| ATRIA HACIENDA | Palm Desert | 266 |
| CARLOTTA, THE | Palm Desert | 250 |
| SAVANT OF RIVERSIDE | Riverside | 232 |
| WESTMONT OF RIVERSIDE | Riverside | 225 |
| MENIFEE SENIOR LIVING | Sun City | 220 |
| WILDOMAR SENIOR ASSISTED LIVING | Wildomar | 200 |
| SAVANT OF JURUPA VALLEY | Riverside | 197 |
| SEGOVIA OF PALM DESERT | Palm Desert | 182 |
| VISTA CORONA SENIOR LIVING | Corona | 180 |
| BELLA VILLAGGIO | Palm Desert | 170 |
| RENAISSANCE VILLAGE MURRIETA | Murrieta | 166 |
| ATRIA PALM DESERT | Palm Desert | 154 |
| WELLQUEST OF MENIFEE LAKES | Menifee | 151 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Riverside County.