Demand, supply, and opportunity for small assisted living homes in Sacramento County — from the RAL Market Scout dataset.
Sacramento County scores 6.7/10 (Moderate) because its 97,827 seniors 75+ are growing 13.3% against just 634 licensed homes, with referral capacity of 2.4 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $68,898 and median home value of $534,200 signal the local private-pay base.
| Population 75+ | 97,827 |
|---|---|
| 75+ growth (10-yr) | 13.3% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 634 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 231 |
| Referral capacity / 1k seniors | 2.4 |
| Senior median income | $68,898 |
| Median home value | $534,200 |
| Opportunity score | 6.7 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Sacramento | 206 | 3,722 |
| Roseville | 130 | 2,141 |
| Elk Grove | 96 | 1,526 |
| Carmichael | 80 | 1,863 |
| Citrus Heights | 76 | 731 |
| Fair Oaks | 53 | 523 |
| Orangevale | 43 | 784 |
| Folsom | 28 | 690 |
| Auburn | 21 | 463 |
| Antelope | 18 | 106 |
| Rancho Cordova | 12 | 199 |
| North Highlands | 8 | 96 |
| Facility | City | Beds |
|---|---|---|
| ESKATON VILLAGE | Carmichael | 500 |
| ATRIA EL CAMINO GARDENS | Carmichael | 325 |
| OAKMONT OF EAST SACRAMENTO | East Sacramento | 214 |
| PRAIRIE CITY LANDING | Folsom | 200 |
| BRUCEVILLE POINT | Elk Grove | 200 |
| MERCY MCMAHON TERRACE | Sacramento | 189 |
| CARLTON SENIOR LIVING SACRAMENTO | Sacramento | 185 |
| CARLTON PLAZA OF ELK GROVE | Elk Grove | 180 |
| GOLDEN POND RETIREMENT COMMUNITY | Sacramento | 175 |
| WELLQUEST OF ELK GROVE | Elk Grove | 170 |
| MEADOWS SENIOR LIVING, THE | Elk Grove | 160 |
| LEGACY OAKS OF SACRAMENTO | Sacramento | 160 |
| ALMOND HEIGHTS | Orangevale | 145 |
| SKYPARK MANOR | Sacramento | 144 |
| WOODLAKE, THE | Sacramento | 144 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Sacramento County.