Demand, supply, and opportunity for small assisted living homes in San Bernardino County — from the RAL Market Scout dataset.
San Bernardino County scores 7.0/10 (Moderate) because its 104,304 seniors 75+ are growing 10.8% against just 278 licensed homes, with referral capacity of 4.1 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $61,795 and median home value of $505,000 signal the local private-pay base.
| Population 75+ | 104,304 |
|---|---|
| 75+ growth (10-yr) | 10.8% |
| Dementia prevalence (65+) | 7.0% |
| Licensed assisted living homes | 278 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 427 |
| Referral capacity / 1k seniors | 4.1 |
| Senior median income | $61,795 |
| Median home value | $505,000 |
| Opportunity score | 7.0 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Corona | 53 | 921 |
| Loma Linda | 29 | 566 |
| Victorville | 27 | 557 |
| Rancho Cucamonga | 24 | 722 |
| Eastvale | 21 | 122 |
| Rialto | 21 | 228 |
| Upland | 21 | 342 |
| Redlands | 21 | 743 |
| Apple Valley | 20 | 299 |
| Fontana | 18 | 217 |
| Hesperia | 17 | 218 |
| Yucaipa | 10 | 360 |
| San Bernardino | 9 | 433 |
| Chino | 9 | 213 |
| Yucca Valley | 7 | 180 |
| Ontario | 7 | 489 |
| Alta Loma | 7 | 205 |
| Montclair | 5 | 369 |
| Highland | 5 | 139 |
| Facility | City | Beds |
|---|---|---|
| PLYMOUTH VILLAGE OF REDLANDS | Redlands | 303 |
| INLAND CHRISTIAN HOME, INC | Ontario | 297 |
| ABRIA DEL CIELO | San Bernardino | 240 |
| MONTCLAIR ROYALE SENIOR LIVING | Montclair | 236 |
| BROOKDALE LOMA LINDA | Loma Linda | 220 |
| STERLING INN | Victorville | 185 |
| SUNLIT GARDENS ASSISTED LIVING | Alta Loma | 172 |
| OAKMONT OF CHINO HILLS | Chino Hills | 170 |
| MERIDIAN AT CHINO | Chino | 156 |
| BRASWELL'S CHATEAU VILLA | Redlands | 156 |
| MERRILL GARDENS AT RANCHO CUCAMONGA | Rancho Cucamonga | 150 |
| ATRIA DEL REY | Rancho Cucamonga | 145 |
| VILLAS AT SAN BERNARDINO | San Bernardino | 144 |
| BROOKDALE NORTH EUCLID | Ontario | 140 |
| OAKMONT OF SAN ANTONIO HEIGHTS | Upland | 140 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in San Bernardino County.