Demand, supply, and opportunity for small assisted living homes in Solano County — from the RAL Market Scout dataset.
Solano County scores 7.0/10 (Moderate) because its 30,955 seniors 75+ are growing 17.9% against just 157 licensed homes, with referral capacity of 1.9 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $77,531 and median home value of $617,700 signal the local private-pay base.
| Population 75+ | 30,955 |
|---|---|
| 75+ growth (10-yr) | 17.9% |
| Dementia prevalence (65+) | 6.0% |
| Licensed assisted living homes | 157 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 59 |
| Referral capacity / 1k seniors | 1.9 |
| Senior median income | $77,531 |
| Median home value | $617,700 |
| Opportunity score | 7.0 / 10 (Moderate) |
| City | Homes | Beds |
|---|---|---|
| Vallejo | 62 | 779 |
| Fairfield | 41 | 1,403 |
| Vacaville | 30 | 688 |
| Suisun City | 14 | 102 |
| Benicia | 5 | 27 |
| Facility | City | Beds |
|---|---|---|
| PARADISE VALLEY ESTATES | Fairfield | 743 |
| VILLAGE AT RANCHO SOLANO ASSISTED LIVING, THE | Fairfield | 250 |
| IVY PARK AT ROCKVILLE | Fairfield | 199 |
| LODGE AT GLEN COVE, THE | Vallejo | 155 |
| MAGNOLIA COURT | Vacaville | 146 |
| CORNERSTONE ASSISTED LIVING | Vacaville | 130 |
| FARMSTEAD AT DIXON, THE | Dixon | 96 |
| PARAMOUNT HOUSE SENIOR LIVING | Vacaville | 95 |
| COGIR OF NORTH BAY | Vallejo | 83 |
| COGIR OF VALLEJO HILLS | Vallejo | 80 |
| VACAVILLE MEMORY CARE | Vacaville | 75 |
| VISTA PRADO | Vallejo | 68 |
| VACA VALLEY LIVING A MEMORY CARE COMMUNITY | Vacaville | 60 |
| COGIR OF VACAVILLE | Vacaville | 49 |
| SOLANO LIFE HOUSE ASSISTED LIVING & MEMORY CARE | Dixon | 38 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Solano County.