Demand, supply, and opportunity for small assisted living homes in Sonoma County — from the RAL Market Scout dataset.
Sonoma County scores 7.1/10 (Strong) because its 42,016 seniors 75+ are growing 14.0% against just 160 licensed homes, with referral capacity of 1.7 per 1,000 seniors from nearby hospitals, hospice, and home-health agencies. A senior median income of $78,329 and median home value of $815,500 signal the local private-pay base.
| Population 75+ | 42,016 |
|---|---|
| 75+ growth (10-yr) | 14.0% |
| Dementia prevalence (65+) | 6.0% |
| Licensed assisted living homes | 160 |
| Referral facilities nearby (hospital · hospice · SNF · home health · FQHC) | 72 |
| Referral capacity / 1k seniors | 1.7 |
| Senior median income | $78,329 |
| Median home value | $815,500 |
| Opportunity score | 7.1 / 10 (Strong) |
| City | Homes | Beds |
|---|---|---|
| Santa Rosa | 91 | 2,706 |
| Petaluma | 16 | 368 |
| Windsor | 14 | 156 |
| Rohnert Park | 8 | 230 |
| Sonoma | 7 | 249 |
| Sebastopol | 6 | 55 |
| Facility | City | Beds |
|---|---|---|
| SPRING LAKE VILLAGE | Santa Rosa | 679 |
| ENSO VILLAGE, A KENDAL AFFILIATE | Healdsburg | 400 |
| VARENNA AT FOUNTAINGROVE | Santa Rosa | 322 |
| FOUNTAINGROVE LODGE | Santa Rosa | 173 |
| FRIENDS HOUSE | Santa Rosa | 145 |
| BROOKDALE CHANATE | Santa Rosa | 140 |
| IVY PARK AT SANTA ROSA | Santa Rosa | 114 |
| CLEARWATER AT SONOMA HILLS | Rohnert Park | 114 |
| SPRINGFIELD PLACE | Petaluma | 112 |
| ARBOL RESIDENCES OF SANTA ROSA | Santa Rosa | 110 |
| COGIR OF SONOMA PLAZA | Sonoma | 105 |
| BROOKDALE PAULIN CREEK | Santa Rosa | 100 |
| VINE RIDGE SENIOR LIVING | Cloverdale | 99 |
| WINDSONG OF SONOMA | Petaluma | 95 |
| LODGE AT PINER ROAD, THE | Santa Rosa | 92 |
RAL Market Scout maps demand and supply down to the ZIP and builds a full site report for any specific address in Sonoma County.