Compare all 50 states on the numbers that decide where a small assisted living home pencils — licensed supply, 75+ demand, cost, and small-home friendliness. Drill into any fully-mapped state for county-level opportunity scores.
| State | AL homes | Pop 75+ | Beds/1k | Supply | Median $/mo | Small-home |
|---|---|---|---|---|---|---|
| Alabama | 202 | 361,910 | 20.5 | Tight | $4,425 | Mixed |
| Alaska | 561 | 33,887 | 95.1 | Saturated | $9,882 | Yes |
| Arizona | 2,047 | 600,216 | 73.1 | Saturated | $6,250 | Yes |
| Arkansas | — | 220,466 | — | — | $4,637 | Big-box |
| California | 7,962 | 2,547,679 | 81.9 | Saturated | $7,000 | Yes |
| Colorado | 648 | 348,777 | 76.2 | Saturated | $6,584 | Mixed |
| Connecticut | 239 | 284,325 | — | — | $9,118 | Yes |
| Delaware | 33 | 82,430 | 26.4 | Tight | $7,600 | Big-box |
| District of Columbia | 22 | 36,657 | 49.6 | Moderate | $6,978 | Big-box |
| Florida | 3,000 | 2,149,818 | 54.8 | Saturated | $5,610 | Mixed |
| Georgia | 1,359 | 636,253 | 29.1 | Tight | $5,300 | Yes |
| Hawaii | 17 | 130,643 | — | — | $12,096 | Yes |
| Idaho | 257 | 128,110 | 82.2 | Saturated | $5,175 | Mixed |
| Illinois | 498 | 882,995 | 31.3 | Tight | $6,219 | Big-box |
| Indiana | 366 | 458,919 | — | — | $5,639 | Big-box |
| Iowa | 497 | 242,570 | — | — | $5,380 | Mixed |
| Kansas | 549 | 203,208 | — | — | $5,975 | Yes |
| Kentucky | 263 | 308,196 | — | — | $5,528 | Big-box |
| Louisiana | 157 | 301,053 | — | — | $5,162 | Big-box |
| Maine | 88 | 124,113 | 25.5 | Tight | $8,205 | Yes |
| Maryland | 1,540 | 421,772 | 53.3 | Saturated | $7,172 | Yes |
| Massachusetts | 305 | 519,044 | — | — | $9,600 | Mixed |
| Michigan | 3,888 | 743,517 | 43.1 | Moderate | $5,818 | Yes |
| Minnesota | 2,464 | 404,380 | — | — | $6,572 | Mixed |
| Mississippi | 180 | 200,108 | 39.0 | Moderate | $4,369 | Big-box |
| Missouri | 600 | 452,018 | 61.4 | Saturated | $5,400 | Mixed |
| Montana | 206 | 86,576 | 69.6 | Saturated | $6,075 | Yes |
| Nebraska | 276 | 134,493 | — | — | $6,350 | Big-box |
| Nevada | 434 | 212,519 | 47.5 | Moderate | $6,241 | Yes |
| New Hampshire | 36 | 110,294 | — | — | $8,025 | Mixed |
| New Jersey | 346 | 672,897 | 43.3 | Moderate | $8,710 | Big-box |
| New Mexico | — | 165,112 | — | — | $5,950 | Mixed |
| New York | 554 | 1,500,535 | 34.5 | Tight | $7,110 | Big-box |
| North Carolina | 1,085 | 737,440 | — | — | $6,496 | Mixed |
| North Dakota | 73 | 54,697 | 43.2 | Moderate | $4,729 | Big-box |
| Ohio | 814 | 864,479 | 82.1 | Saturated | $6,102 | Big-box |
| Oklahoma | 214 | 266,956 | 49.1 | Moderate | $6,150 | Big-box |
| Oregon | 2,125 | 322,896 | 115.6 | Saturated | $6,874 | Yes |
| Pennsylvania | 996 | 1,053,408 | 58.7 | Saturated | $6,480 | Big-box |
| Rhode Island | 64 | 85,505 | 58.7 | Saturated | $7,780 | Big-box |
| South Carolina | 429 | 393,370 | — | — | $5,350 | Mixed |
| South Dakota | 178 | 63,534 | 97.4 | Saturated | $4,900 | Mixed |
| Tennessee | 330 | 476,760 | 45.7 | Moderate | $5,845 | Big-box |
| Texas | 2,001 | 1,577,059 | 52.3 | Saturated | $5,666 | Mixed |
| Utah | 224 | 155,673 | 80.6 | Saturated | $5,475 | Mixed |
| Vermont | 103 | 54,736 | 61.4 | Saturated | $8,597 | Yes |
| Virginia | 570 | 592,471 | 64.1 | Saturated | $6,945 | Big-box |
| Washington | 6,639 | 510,873 | 144.6 | Saturated | $7,600 | Yes |
| West Virginia | 81 | 150,224 | 22.1 | Tight | $6,340 | Big-box |
| Wisconsin | 4,371 | 434,379 | 142.6 | Saturated | $6,540 | Mixed |
| Wyoming | 32 | 40,771 | 40.1 | Moderate | $5,325 | Mixed |
Linked states are fully mapped to the county level. "Beds/1k" = licensed AL beds per 1,000 residents 75+ (lower = tighter supply). "Small-home" = how friendly the state's licensing is to sub-16-bed RAL models.
RAL Market Scout scores demand, supply gaps, and referral capacity for every county and ZIP — and builds a full report for any address you're evaluating.